Cast Iron Universal Right Angle (Knee Angle)
- Made from close grained Plain Cast Iron Castings conforming to Grade FG-220 of IS-210.
- Working surfaces and sides offered with hand-scrapped finish.
- Squareness of faces within 10 microns per 100 mm.
- Parallesim of faces within 10 microns per 100 mm.
- Finer accuracies can also be achieved on request at extra cost.
- Teak-ply storing case provided on request at extra cost.
| Sizes in mm | ||||||||||
| L x B x H | ||||||||||
| 100 | x | 100 | x | 125 | 100 | x | 100 | x | 150 | |
| 100 | x | 125 | x | 150 | 100 | x | 125 | x | 200 | |
| 125 | x | 200 | x | 300 | 150 | x | 175 | x | 250 | |
| 150 | x | 200 | x | 250 | 150 | x | 150 | x | 200 | |
| 250 | x | 250 | x | 300 | 200 | x | 250 | x | 400 | |
| 250 | x | 300 | x | 400 | 300 | x | 300 | x | 600 | |
